Study
Degree Programs
Bachelor’s Degree Programs (Intramural)
Code | Educational Programs and Specialties | Price for Semester, ₽ |
---|---|---|
02.03.03 | Information Systems Software and Managing | 135000 |
09.03.02 | Information Systems and Technologies | 145000 |
09.03.03 | Applied Informatics | 145000 |
09.03.04 | Software Engineering | 145000 |
11.03.03 | Instrumentation and Electronic Means Technology | 145000 |
12.03.04 | Biotechnical Systems and Technologies | 145000 |
15.03.04 | Automation of Technological Processes and Productions | 145000 |
15.03.06 | Mechatronics and Robotics | 145000 |
19.03.01 | Biotechnology | 145000 |
20.03.01 | Technosphere Safety | 145000 |
20.03.02 | Environmental Management and Water Use | 145000 |
23.03.01 | Transport Processes Technology | 145000 |
25.03.01 | Technical Exploitation of Aircrafts and Engines | 160000 |
25.03.02 | Technical Operation of Aviation Electrical Systems and Flight Vihecle Navigation Complexes | 160000 |
27.03.01 | Standardization and Metrology | 145000 |
27.03.02 | Quality Control | 145000 |
27.03.03 | System Analysis and Control | 145000 |
27.03.04 | Control in Technical Systems | 145000 |
27.03.05 | Innovation Studies | 145000 |
38.03.01 | Economics | 145000 |
38.03.02 | Management | 145000 |
38.03.04 | State and Municipal Administration | 145000 |
38.03.05 | Business-Informatics | 145000 |
38.03.06 | Trade | Extramural only |
40.03.01 | Legal Studies | 145000 |
41.03.04 | Political Science | 135000 |
41.03.05 | International Relations | 145000 |
42.03.01 | Advertising and Public Relations | 135000 |
43.03.02 | Tourism | 135000 |
43.03.03 | Hotel Business | 135000 |
45.03.02 | Linguistics | 135000 |
51.03.01 | Cultural Studies | 135000 |
Specialist Degree Programs (Intramural)
Code | Educational Programs and Specialties | Price for Semester, ₽ |
---|---|---|
25.05.03 | Technical Operation of Transport Radio Equipment | 230000 |
25.05.05 | Aircraft operation and air traffic management | 230000 |
38.05.02 | Customs business | 135000 |
Master’s Degree Programs (Intramural)
Code | Educational Programs and Specialties | Price for Semester, ₽ |
---|---|---|
02.04.03 | Information Systems Software and Managing | 155000 |
09.04.02 | Information Systems and Technologies | 155000 |
09.04.01 | Computer science and engineering | 155000 |
09.04.03 | Applied Informatics | 155000 |
09.04.04 | Software Engineering | 155000 |
11.04.03 | Electronic Means Instrumentation and Technology | 155000 |
12.04.04 | Biotechnical Systems and Technologies | 155000 |
15.04.06 | Mechatronics and Robotics | 155000 |
19.04.01 | Biotechnology | 155000 |
20.04.01 | Technosphere Safety | 155000 |
20.04.02 | Environmental Management and Water Use | 155000 |
23.04.01 | Transport Processes Technology | 155000 |
27.04.01 | Standardization and Metrology | 155000 |
27.04.02 | Quality Control | 155000 |
27.04.04 | Control in Technical Systems | 155000 |
27.04.05 | Innovation Studies | 155000 |
27.04.07 | Knowledge-based Technologies and Economics of Innovations | 155000 |
38.04.01 | Economics | 155000 |
38.04.02 | Management | 155000 |
40.04.01 | Legal Studies | 155000 |
41.04.04 | Political Studies | 155000 |
41.04.05 | International Relations | 155000 |
42.04.01 | Advertising and Public Relations | 155000 |
45.04.02 | Linguistics | 155000 |
Secondary Professional Education (Intramural)
Code | Educational Programs and Specialties | Price for Semester, ₽ |
---|---|---|
09.02.06 | Network and System Administration | 85000 |
09.02.07 | Information Systems and Programming | 90000 |
12.02.01 | Aircraft Instruments and Complexes | 85000 |
13.02.10 | Electrical Machines and Devices | 80000 |
13.02.13 | Operation and Maintenance of Electrical and Electromechanical Equipment (within particular fields) | 80000 |
15.02.10 | Mechatronics and robotics (within particular fields) | 85000 |
15.02.10 | Mechatronics and mobile robotics (within particular fields) | 85000 |
15.02.16 | Mechanical Engineering Technology | 85000 |
27.02.07 | Quality Management of Products, Processes and Services (within particular fields) | 80000 |
40.02.01 | Law and Social Security Provision | 77000 |
40.02.04 | Legal Studies | 77000 |
42.02.01 | Advertising | 85000 |
Postgraduate Education (Intramural)
Code | Educational Programs and Specialties | Price for Semester, ₽ |
---|---|---|
1.1. | Mathematics and Mechanics | 190000 |
1.2. | Computer Science and Informatics | 190000 |
2.3. | Information Technology and Telecommunications | 190000 |
2.5. | Mechanical Engineering | 190000 |
2.9. | Transport Systems | 190000 |
5.1. | Law | 190000 |
5.2. | Economics | 190000 |
5.7. | Philosophy | 190000 |
5.8. | Pedagogical Science | 190000 |